Johansson, digital SCR multiswitch, SCR 1 + 2,
4 x input, 4 x output, 2 x SCR up to 2 x 16 user bands, AGC, power supply via receiver or remote feeder (9669) with power supply (2460EU) or trunk line VL
Inputs: 4
Outputs: 4
Frequency: 950 – 2150 MHz
dCSS/dSCR Outputs: 2
dCSS/dSCR UBs: 2x 16
dCSS/dSCR Output level: 85 dBµV
Return loss: >=8 dB(Typ 12)
AGC (automatic gain control)
max. current consumption: < 320mA @ 13 Volt
supported:
DiSEqC 1.0 (unidirectional)
DiSEqC 2.0 (bidirectional)
Standard EN 50494 (SCR)
Standard EN 50607 (SCR 2)
UB overview:
UB 1: 1210 MHz (EN50494)
UB 2: 1420 MHz (EN50494)
UB 3: 1680 MHz (EN50494)
UB 4: 2040 MHz (EN50494)
UB 5: 985 MHz (EN50607)
UB 6: 1050 MHz (EN50607)
UB 7: 1115 MHz (EN50607)
UB 8: 1275 MHz (EN50607)
UB 9: 1340 MHz (EN50607)
UB 10: 1485 MHz (EN50607)
UB 11: 1550 MHz (EN50607)
UB 12: 1615 MHz (EN50607)
UB 13: 1745 MHz (EN50607)
UB 14: 1810 MHz (EN50607)
UB 15: 1875 MHz (EN50607)
UB 16: 1940 MHz (EN50607)
